per-family output gating for the standard carbon files lives in print.prt (hru_cb_* rows). cbn_diagnostics only drives the legacy CSU output path (hru_cb / hru_cb_vars rows). it is set in carbon_legacy_open from the cb_hru flag at startup, so no input file is needed for it. the .false. here is only the pre-run default; it is assigned its real value before any writer runs, so it does not disable legacy diagnostics. will be removed in revision 63. helpers for wide-per-layer carbon outputs.
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| logical, | public | :: | cbn_diagnostics | = | .false. |
turns on the legacy plc/cflux/cpool and soil-prop files basin-wide residue decomposition tunables (read from carbon.bsn) |
|
| real, | public | :: | n_act_frac | = | 0.02 |
frac |fraction of organic N in the active humus pool (used in nut_nminrl active to stable flow) |
|
| real, | public | :: | cnr_cap | = | 500. |
none |upper cap on residue C:N ratio before computing decomp factor |
|
| real, | public | :: | cnr_ref | = | 25. |
none |reference C:N ratio where decomp factor equals 1 |
|
| real, | public | :: | cpr_cap | = | 5000. |
none |upper cap on residue C:P ratio before computing decomp factor |
|
| real, | public | :: | cpr_ref | = | 200. |
none |reference C:P ratio where decomp factor equals 1 number of soil layers to include in per-layer carbon outputs. if carbon_layers.prt is supplied it sets this explicitly; otherwise it defaults to the largest soil layer count across all HRUs (set in output_landscape_init). the 7 here is only a fallback. |
|
| integer, | public | :: | cb_n_layers | = | 7 | ||
| logical, | public | :: | cb_n_layers_explicit | = | .false. |
.true. when carbon_layers.prt set the count |
|
| real, | public, | parameter | :: | cb_lyr_missing | = | -99.0 |
sentinel written when a soil has fewer layers than cb_n_layers variable-name lists for the wide-per-layer carbon output files. the helper cb_write_wide_header appends _lyr1..._lyrN to each entry. |
| character(len=16), | public, | parameter | :: | cpool_vars(10) | = | [character(len=16)::"residue_c", "structural_c", "metabolic_c", "hs_c", "hp_c", "microbial_c", "lignin_c", "nonlignin_c", "root_mass", "soil_water"] | |
| character(len=16), | public, | parameter | :: | n_p_pool_vars(18) | = | [character(len=16)::"tot_pool_n", "residue_n", "structural_n", "metabolic_n", "hs_n", "hp_n", "microbial_n", "lignin_n", "nonlignin_n", "tot_pool_p", "residue_p", "structural_p", "metabolic_p", "hs_p", "hp_p", "microbial_p", "lignin_p", "nonlignin_p"] | |
| character(len=16), | public, | parameter | :: | cflux_vars(37) | = | [character(len=16)::"cfmets1", "cfstrs1", "cfstrs2", "efmets1", "efstrs1", "efstrs2", "immmets1", "immstrs1", "immstrs2", "mnrmets1", "mnrstrs1", "mnrstrs2", "co2fmet", "co2fstr", "cfs1s2", "cfs1s3", "cfs2s1", "cfs2s3", "cfs3s1", "efs1s2", "efs1s3", "efs2s1", "efs2s3", "efs3s1", "imms1s2", "imms1s3", "imms2s1", "imms2s3", "imms3s1", "mnrs1s2", "mnrs1s3", "mnrs2s1", "mnrs2s3", "mnrs3s1", "co2fs1", "co2fs2", "co2fs3"] | |
| character(len=16), | public, | parameter | :: | carb_drv_vars(14) | = | [character(len=16)::"sut", "tillagef", "cons_bmix", "tillagef_biomix", "tillagef_tillmix", "till_eff", "cdg", "ox", "cs", "no3", "nh4", "co2_resp", "soil_temp", "emix"] | |
| character(len=16), | public, | parameter | :: | carb_dyn_vars(21) | = | [character(len=16)::"asp", "abp", "abco2", "a1co2", "asco2", "apco2", "ncbm", "nchp", "nchs", "bmctp", "bmntp", "hsctp", "hsntp", "hpctp", "hpntp", "lmctp", "lmntp", "lsctp", "lslctp", "lslnctp", "lsntp"] | |
| character(len=16), | public, | parameter | :: | soil_snap_vars(13) | = | [character(len=16)::"bd", "awc", "soil_k", "tot_c", "clay", "silt", "sand", "rock", "alb", "usle_k", "ec", "caco3", "ph"] | |
| type(carbon_inputs), | public, | dimension(2) | :: | carbdb | |||
| type(carbon_inputs), | public | :: | carbz | ||||
| type(manure_coef), | public | :: | man_coef | ||||
| type(organic_allocations), | public, | dimension(2) | :: | org_allo | |||
| type(organic_allocations), | public | :: | org_alloz | ||||
| type(organic_controls), | public | :: | org_con | ||||
| type(organic_fractions), | public | :: | org_frac | ||||
| type(organic_ratio), | public | :: | org_ratio | ||||
| type(organic_ratio), | public | :: | org_ratio_zero | ||||
| type(carbon_water_coef), | public | :: | cb_wtr_coef | ||||
| type(organic_transformations), | public | :: | org_tran | ||||
| type(organic_transformations), | public | :: | org_tran_zero | ||||
| type(organic_flux), | public | :: | org_flux | ||||
| type(organic_flux), | public | :: | org_flux_zero | ||||
| type(carbon_soil_transformations), | public | :: | hscfz |
hru soil carbon transformations |
|||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | hscf_d | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | hscf_m | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | hscf_y | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | hscf_a |
lsu soil carbon transformations |
||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | lscf_d | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | lscf_m | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | lscf_y | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | lscf_a | |||
| type(carbon_soil_transformations), | public, | dimension (:), allocatable | :: | lcsf_a |
basin soil carbon transformations |
||
| type(carbon_soil_transformations), | public | :: | bscf_d | ||||
| type(carbon_soil_transformations), | public | :: | bscf_m | ||||
| type(carbon_soil_transformations), | public | :: | bscf_y | ||||
| type(carbon_soil_transformations), | public | :: | bscf_a | ||||
| type(carbon_soil_gain_losses), | public | :: | hscz |
hru soil carbon gains and losses |
|||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | hsc_d | |||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | hsc_m | |||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | hsc_y | |||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | hsc_a |
lsu soil carbon gains and losses |
||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | lsc_d | |||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | lsc_m | |||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | lsc_y | |||
| type(carbon_soil_gain_losses), | public, | dimension (:), allocatable | :: | lsc_a |
basin soil carbon gains and losses |
||
| type(carbon_soil_gain_losses), | public | :: | bsc_d | ||||
| type(carbon_soil_gain_losses), | public | :: | bsc_m | ||||
| type(carbon_soil_gain_losses), | public | :: | bsc_y | ||||
| type(carbon_soil_gain_losses), | public | :: | bsc_a | ||||
| type(carbon_residue_gain_losses), | public | :: | hrcz |
hru residue carbon gains and losses |
|||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | hrc_d | |||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | hrc_m | |||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | hrc_y | |||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | hrc_a |
lsu residue carbon gains and losses |
||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | lrc_d | |||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | lrc_m | |||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | lrc_y | |||
| type(carbon_residue_gain_losses), | public, | dimension (:), allocatable | :: | lrc_a |
basin residue carbon gains and losses |
||
| type(carbon_residue_gain_losses), | public | :: | brc_d | ||||
| type(carbon_residue_gain_losses), | public | :: | brc_m | ||||
| type(carbon_residue_gain_losses), | public | :: | brc_y | ||||
| type(carbon_residue_gain_losses), | public | :: | brc_a | ||||
| type(carbon_plant_gain_losses), | public | :: | hpcz |
hru plant carbon gains and losses |
|||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | hpc_d | |||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | hpc_m | |||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | hpc_y | |||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | hpc_a |
lsu plant carbon gains and losses |
||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | lpc_d | |||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | lpc_m | |||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | lpc_y | |||
| type(carbon_plant_gain_losses), | public, | dimension (:), allocatable | :: | lpc_a |
basin plant carbon gains and losses |
||
| type(carbon_plant_gain_losses), | public | :: | bpc_d | ||||
| type(carbon_plant_gain_losses), | public | :: | bpc_m | ||||
| type(carbon_plant_gain_losses), | public | :: | bpc_y | ||||
| type(carbon_plant_gain_losses), | public | :: | bpc_a |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_transformations), | intent(in) | :: | hru1 | |||
| type(carbon_soil_transformations), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_transformations), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_transformations), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_gain_losses), | intent(in) | :: | hru1 | |||
| type(carbon_soil_gain_losses), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_residue_gain_losses), | intent(in) | :: | hru1 | |||
| type(carbon_residue_gain_losses), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_residue_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_residue_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_plant_gain_losses), | intent(in) | :: | hru1 | |||
| type(carbon_plant_gain_losses), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_plant_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_plant_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | hp_rate | = | 0. | ||
| real, | public | :: | hs_rate | = | 0. | ||
| real, | public | :: | microb_rate | = | 0. | ||
| real, | public | :: | meta_rate | = | 0. | ||
| real, | public | :: | str_rate | = | 0. | ||
| real, | public | :: | microb_top_rate | = | 0. | ||
| real, | public | :: | hs_hp | = | 0. | ||
| real, | public | :: | microb_koc | = | 0. | ||
| real, | public | :: | min_n_frac | = | 0. | ||
| real, | public | :: | c_org_frac | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | rtof | = | 0.5 | ||
| real, | public | :: | man_to_c | = | 0.42 |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | abp | = | 0. | ||
| real, | public | :: | asp | = | 0. | ||
| real, | public | :: | a1co2 | = | 0. | ||
| real, | public | :: | asco2 | = | 0. | ||
| real, | public | :: | apco2 | = | 0. | ||
| real, | public | :: | abco2 | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | sut | = | 0. | ||
| real, | public | :: | cdg | = | 0. | ||
| real, | public | :: | cs | = | 0. | ||
| real, | public | :: | ox | = | 0. | ||
| real, | public | :: | till_eff | ||||
| real, | public | :: | x1 | = | 0. | ||
| real, | public | :: | no3 | = | 0. | ||
| real, | public | :: | nh4 | = | 0. | ||
| real, | public | :: | resp | ||||
| real, | public | :: | tn | = | -5. | ||
| real, | public | :: | top | = | 30. | ||
| real, | public | :: | tx | = | 50. | ||
| integer, | public | :: | tmpf | = | 2 | ||
| integer, | public | :: | watf | = | 1 |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | lmf | = | 0. | ||
| real, | public | :: | lmnf | = | 0. | ||
| real, | public | :: | lsf | = | 0. | ||
| real, | public | :: | lslf | = | 0. | ||
| real, | public | :: | lsnf | = | 0. | ||
| real, | public | :: | frac_seq | = | .95 | ||
| real, | public | :: | frac_not_seq | = | .05 | ||
| real, | public | :: | frac_hum_microb | = | 0.02 | ||
| real, | public | :: | frac_hum_slow | = | 0.54 | ||
| real, | public | :: | frac_hum_passive | = | 0.44 | ||
| logical, | public | :: | mathers_method | = | .false. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | ncbm | = | 0. | ||
| real, | public | :: | nchp | = | 0. | ||
| real, | public | :: | nchs | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | prmt_21 | = | 1000. | ||
| real, | public | :: | prmt_44 | = | 0.5 |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | bmctp | = | 0. | ||
| real, | public | :: | bmntp | = | 0. | ||
| real, | public | :: | hsctp | = | 0. | ||
| real, | public | :: | hsntp | = | 0. | ||
| real, | public | :: | hpctp | = | 0. | ||
| real, | public | :: | hpntp | = | 0. | ||
| real, | public | :: | lmctp | = | 0. | ||
| real, | public | :: | lmntp | = | 0. | ||
| real, | public | :: | lsctp | = | 0. | ||
| real, | public | :: | lslctp | = | 0. | ||
| real, | public | :: | lslnctp | = | 0. | ||
| real, | public | :: | lsntp | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | cfmets1 | = | 0. | ||
| real, | public | :: | cfstrs1 | = | 0. | ||
| real, | public | :: | cfstrs2 | = | 0. | ||
| real, | public | :: | efmets1 | = | 0. | ||
| real, | public | :: | efstrs1 | = | 0. | ||
| real, | public | :: | efstrs2 | = | 0. | ||
| real, | public | :: | immmets1 | = | 0. | ||
| real, | public | :: | immstrs1 | = | 0. | ||
| real, | public | :: | immstrs2 | = | 0. | ||
| real, | public | :: | mnrmets1 | = | 0. | ||
| real, | public | :: | mnrstrs1 | = | 0. | ||
| real, | public | :: | mnrstrs2 | = | 0. | ||
| real, | public | :: | co2fmet | = | 0. | ||
| real, | public | :: | co2fstr | = | 0. | ||
| real, | public | :: | cfs1s2 | = | 0. | ||
| real, | public | :: | cfs1s3 | = | 0. | ||
| real, | public | :: | cfs2s1 | = | 0. | ||
| real, | public | :: | cfs2s3 | = | 0. | ||
| real, | public | :: | cfs3s1 | = | 0. | ||
| real, | public | :: | efs1s2 | = | 0. | ||
| real, | public | :: | efs1s3 | = | 0. | ||
| real, | public | :: | efs2s1 | = | 0. | ||
| real, | public | :: | efs2s3 | = | 0. | ||
| real, | public | :: | efs3s1 | = | 0. | ||
| real, | public | :: | imms1s2 | = | 0. | ||
| real, | public | :: | imms1s3 | = | 0. | ||
| real, | public | :: | imms2s1 | = | 0. | ||
| real, | public | :: | imms2s3 | = | 0. | ||
| real, | public | :: | imms3s1 | = | 0. | ||
| real, | public | :: | mnrs1s2 | = | 0. | ||
| real, | public | :: | mnrs1s3 | = | 0. | ||
| real, | public | :: | mnrs2s1 | = | 0. | ||
| real, | public | :: | mnrs2s3 | = | 0. | ||
| real, | public | :: | mnrs3s1 | = | 0. | ||
| real, | public | :: | co2fs1 | = | 0. | ||
| real, | public | :: | co2fs2 | = | 0. | ||
| real, | public | :: | co2fs3 | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | meta_micr | = | 0. | ||
| real, | public | :: | str_micr | = | 0. | ||
| real, | public | :: | str_hs | = | 0. | ||
| real, | public | :: | co2_meta | = | 0. | ||
| real, | public | :: | co2_str | = | 0. | ||
| real, | public | :: | micr_hs | = | 0. | ||
| real, | public | :: | micr_hp | = | 0. | ||
| real, | public | :: | hs_micr | = | 0. | ||
| real, | public | :: | hs_hp | = | 0. | ||
| real, | public | :: | hp_micr | = | 0. | ||
| real, | public | :: | co2_micr | = | 0. | ||
| real, | public | :: | co2_hs | = | 0. | ||
| real, | public | :: | co2_hp | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | sed_c | = | 0. | ||
| real, | public | :: | surq_c | = | 0. | ||
| real, | public | :: | latq_c | = | 0. | ||
| real, | public | :: | perc_c | = | 0. | ||
| real, | public | :: | rsd_decay_c | = | 0. | ||
| real, | public | :: | man_app_c | = | 0. | ||
| real, | public | :: | man_graz_c | = | 0. | ||
| real, | public | :: | rsp_c | = | 0. | ||
| real, | public | :: | emit_c | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | plant_surf_c | = | 0. | ||
| real, | public | :: | plant_root_c | = | 0. | ||
| real, | public | :: | rsd_surfdecay_c | = | 0. | ||
| real, | public | :: | rsd_rootdecay_c | = | 0. | ||
| real, | public | :: | harv_stov_c | = | 0. | ||
| real, | public | :: | emit_c | = | 0. |
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real, | public | :: | npp_c | = | 0. | ||
| real, | public | :: | harv_abgr_c | = | 0. | ||
| real, | public | :: | harv_root_c | = | 0. | ||
| real, | public | :: | drop_c | = | 0. | ||
| real, | public | :: | grazeat_c | = | 0. | ||
| real, | public | :: | emit_c | = | 0. |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_transformations), | intent(in) | :: | hru1 | |||
| type(carbon_soil_transformations), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_transformations), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_transformations), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_gain_losses), | intent(in) | :: | hru1 | |||
| type(carbon_soil_gain_losses), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_soil_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_residue_gain_losses), | intent(in) | :: | hru1 | |||
| type(carbon_residue_gain_losses), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_residue_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_residue_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_plant_gain_losses), | intent(in) | :: | hru1 | |||
| type(carbon_plant_gain_losses), | intent(in) | :: | hru2 |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_plant_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(carbon_plant_gain_losses), | intent(in) | :: | hru1 | |||
| real, | intent(in) | :: | const |
emits a header line for non-layered carbon files (no soil layers). id columns + each var_name once (no _lyrK suffix).
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_no | |||
| character(len=*), | intent(in) | :: | var_names(:) | |||
| logical, | intent(in) | :: | is_csv |
emits the header line for any wide-per-layer carbon file. id columns + depth_lyr1..depth_lyrN + for each var_name: _lyr1.._lyrN caller already wrote the banner row; this writes the column-label row.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_no | |||
| character(len=*), | intent(in) | :: | var_names(:) | |||
| logical, | intent(in) | :: | is_csv |
header for the hru_cbn_lyr files. Unlike the generic wide header, this one interleaves the 300 mm scalar sums (tot_300_sum, seq_300_sum) between the per-layer blocks, so it is built explicitly here. Column widths match the data row (1x,g22.7 per value), so labels line up.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_no | |||
| logical, | intent(in) | :: | is_csv |
emits the depth columns for a data row, padded with cb_lyr_missing past n_use. caller has already emitted the id columns and must continue with var columns after.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_no | |||
| real, | intent(in) | :: | depths(:) |
depth at each soil layer (size >= n_use) |
||
| integer, | intent(in) | :: | n_use |
actual number of soil layers in this HRU |
||
| logical, | intent(in) | :: | is_csv | |||
| character(len=*), | intent(in) | :: | advance_str |
"no" to keep building the row, "yes" to terminate |
emits one variable's per-layer values, padded with cb_lyr_missing past n_use.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | unit_no | |||
| real, | intent(in) | :: | vals(:) | |||
| integer, | intent(in) | :: | n_use | |||
| logical, | intent(in) | :: | is_csv | |||
| character(len=*), | intent(in) | :: | advance_str |