| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| type(pesticide_db), | public, | dimension(:), allocatable, save | :: | pestdb | |||
| type(pesticide_cp), | public, | dimension(:), allocatable, save | :: | pestcp | 
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| character(len=16), | public | :: | name | = | "" | |pesticide name | |
| real, | public | :: | koc | = | 0. | (mL/g) |soil adsorption coeff normalized for soil org carbon content | |
| real, | public | :: | washoff | = | 0. | none |frac of pesticide on foliage which is washed off by rainfall event | |
| real, | public | :: | foliar_hlife | = | 0. | days |half-life of pest on foliage | |
| real, | public | :: | soil_hlife | = | 0. | days |half-life of pest in soil | |
| real, | public | :: | solub | = | 0. | mg/L (ppm) |solubility of chemical in water | |
| real, | public | :: | aq_hlife | = | 0. | days |aquatic half-life | |
| real, | public | :: | aq_volat | = | 0. | m/day |aquatic volatilization coeff | |
| real, | public | :: | mol_wt | = | 0. | g/mol |molecular weight - to calculate mixing velocity | |
| real, | public | :: | aq_resus | = | 0. | m/day |aquatic resuspension velocity for pesticide sorbed to sediment | |
| real, | public | :: | aq_settle | = | 0. | m/day |aquatic settling velocity for pesticide sorbed to sediment | |
| real, | public | :: | ben_act_dep | = | 0. | m |depth of active benthic layer | |
| real, | public | :: | ben_bury | = | 0. | m/day |burial velocity in benthic sediment | |
| real, | public | :: | ben_hlife | = | 0. | days |half-life of pest in benthic sediment | |
| real, | public | :: | pl_uptake | = | 0. | none |fraction taken up by plant | |
| character(len=32), | public | :: | descrip | = | "" | 
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| character(len=16), | public | :: | name | = | "" | daughter pesticide name | |
| integer, | public | :: | num | = | 0 | sequential pesticide number in simulation | |
| real, | public | :: | foliar_fr | = | 0. | 0-1 |fraction of parent foilar degrading to daughter | |
| real, | public | :: | soil_fr | = | 0. | 0-1 |fraction of parent soil degrading to daughter | |
| real, | public | :: | aq_fr | = | 0. | 0-1 |fraction of parent aquatic degrading to daughter | |
| real, | public | :: | ben_fr | = | 0. | 0-1 |fraction of parent benthic degrading to daughter | 
calculated parameters from input parms
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer, | public | :: | num_metab | = | 0 | number of metabolites | |
| type(daughter_decay_fractions), | public, | dimension(:), allocatable | :: | daughter | |||
| real, | public | :: | decay_f | = | 0. | none |exp of the rate const for degradation of the pest on foliage | |
| real, | public | :: | decay_s | = | 0. | none |exp of the rate const for degradation of the pest in soil | |
| real, | public | :: | decay_a | = | 0. | none |exp of the rate const for degradation of the pest in aquatic | |
| real, | public | :: | decay_b | = | 0. | none |exp of the rate const for degradation of the pest in benthic layer |